![]() |
Diplomatska regata 2008 Race Number : 01 Class. : A - C OVERALL |
![]() |
| Date : 13/09/08 | Distance : 12.0 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | CZE3501 | Fulcrum | Marek Chatrny | Futurum Partners, s.r.o. | Fulcrum Sailing | A-35 | C 2 | 14:55:05 | 01:55:05 | 00:00:00 | 1.00 | |
| 2 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | C 1 | 14:50:31 | 01:50:31 | 00:02:40 | 2.00 | |
| 3 | SLO798 | Deprom | Simon Dekleva | Deprom d.o.o. | Bora JD, JK Burja | Mumm 30 | R 1 | 14:53:35 | 01:53:35 | 00:02:58 | 3.00 | |
| 4 | ITA15280 | X DI MARGHERITA | Vittorio Margherita | MARGHERITA VITTORIO | S.N.S.GIORGIO | X-50 | C 1 | 14:49:58 | 01:49:58 | 00:07:33 | 4.00 | |
| 5 | SLO374 | Grand Soleil 37 Kaja | Bruno Antonac | Acord-92, d.o.o. | JK Pirat | Grand Soleil 37 B | C 2 | 15:08:59 | 02:08:59 | 00:08:58 | 5.00 | |
| 6 | AUT115 | CHRISTINA 4 | Sepp Stieger | NAGELE GUNTHER | Sail For You | IMX 38 | C 1 | 15:12:08 | 02:12:08 | 00:13:44 | 6.00 | |
| 7 | AUT1 | Abracadabra | Rudi Rieder | Rudolf Rieder | YCA | First 47.7 | C 1 | 15:07:57 | 02:07:57 | 00:19:07 | 7.00 | |
| 8 | ITA14009 | DIECI X DIECI | Sandor Fabro | FABBRO SANDRO | ASNAT | X-332 | C 3 | 15:37:52 | 02:37:52 | 00:24:58 | 8.00 | |
| 9 | AUT26 | Desperado | Otto Sattmann | Otto Sattmann | YCA Crew Kaernten | Grand Soleil 46.3 | C 1 | 15:28:02 | 02:28:02 | 00:28:38 | 9.00 | |
| 10 | SLO430 | Jonathan Tim | David Bartol | Jonathan Yachting | JK Pirat | Grand Surprise | C 2 | 15:40:06 | 02:40:06 | 00:35:02 | 10.00 | |
| 11 | SLO747 | Manca 2 | Matjaz France | BTS Company d.o.o. | JK Burja Izola | First 44.7 | C 1 | DSQ | 15.00 | |||
| 11 | AUT700 | Ono | Helmut Boehm | Helmut Boehm | UYCN | Vrolijk 42 | C 1 | DNF | 15.00 | |||
| 11 | ITA15621 | CRIXEN | Paolo Londero | LONDERO PAOLO | Y.C.LIGNANO | X-40 | C 1 | DNF | 15.00 | |||
| 11 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | C 2 | DNF | 15.00 |
| (c) Copyright - CyAltura - 6.02 | Date 13-09-08 Time 18:30:28 |
![]() |
Diplomatska regata 2008 Race Number : 01 Class : A - GPH - 609.9 OVERALL |
![]() |
| Date : 13/09/08 | Distance : 12.0 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | C 1 | 14:50:31 | 01:50:31 | 00:00:00 | 1.00 | |
| 2 | SLO798 | Deprom | Simon Dekleva | Deprom d.o.o. | Bora JD, JK Burja | Mumm 30 | R 1 | 14:53:35 | 01:53:35 | 00:00:18 | 2.00 | |
| 3 | ITA15280 | X DI MARGHERITA | Vittorio Margherita | MARGHERITA VITTORIO | S.N.S.GIORGIO | X-50 | C 1 | 14:49:58 | 01:49:58 | 00:04:53 | 3.00 | |
| 4 | AUT115 | CHRISTINA 4 | Sepp Stieger | NAGELE GUNTHER | Sail For You | IMX 38 | C 1 | 15:12:08 | 02:12:08 | 00:11:04 | 4.00 | |
| 5 | AUT1 | Abracadabra | Rudi Rieder | Rudolf Rieder | YCA | First 47.7 | C 1 | 15:07:57 | 02:07:57 | 00:16:27 | 5.00 | |
| 6 | AUT26 | Desperado | Otto Sattmann | Otto Sattmann | YCA Crew Kaernten | Grand Soleil 46.3 | C 1 | 15:28:02 | 02:28:02 | 00:25:58 | 6.00 | |
| 7 | SLO747 | Manca 2 | Matjaz France | BTS Company d.o.o. | JK Burja Izola | First 44.7 | C 1 | DSQ | 10.00 | |||
| 7 | AUT700 | Ono | Helmut Boehm | Helmut Boehm | UYCN | Vrolijk 42 | C 1 | DNF | 10.00 | |||
| 7 | ITA15621 | CRIXEN | Paolo Londero | LONDERO PAOLO | Y.C.LIGNANO | X-40 | C 1 | DNF | 10.00 |
| (c) Copyright - CyAltura - 6.02 | Date 13-09-08 Time 18:30:49 |
![]() |
Diplomatska regata 2008 Race Number : 01 Class : B - GPH 610.0 - 639.9 OVERALL |
![]() |
| Date : 13/09/08 | Distance : 12.0 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | CZE3501 | Fulcrum | Marek Chatrny | Futurum Partners, s.r.o. | Fulcrum Sailing | A-35 | C 2 | 14:55:05 | 01:55:05 | 00:00:00 | 1.00 | |
| 2 | SLO374 | Grand Soleil 37 Kaja | Bruno Antonac | Acord-92, d.o.o. | JK Pirat | Grand Soleil 37 B | C 2 | 15:08:59 | 02:08:59 | 00:08:58 | 2.00 | |
| 3 | SLO430 | Jonathan Tim | David Bartol | Jonathan Yachting | JK Pirat | Grand Surprise | C 2 | 15:40:06 | 02:40:06 | 00:35:02 | 3.00 | |
| 4 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | C 2 | DNF | 5.00 |
| (c) Copyright - CyAltura - 6.02 | Date 13-09-08 Time 18:30:57 |
![]() |
Diplomatska regata 2008 Race Number : 01 Class : C GPH 640.0 - OVERALL |
![]() |
| Date : 13/09/08 | Distance : 12.0 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | ITA14009 | DIECI X DIECI | Sandor Fabro | FABBRO SANDRO | ASNAT | X-332 | C 3 | 15:37:52 | 02:37:52 | 00:00:00 | 1.00 |
| (c) Copyright - CyAltura - 6.02 | Date 13-09-08 Time 18:31:06 |
![]() |
Diplomatska regata 2008
Entry List Class. : A - C OVERALL |
![]() |
| Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Year | GPH | Class | |
| 1 | ITA15280 | X DI MARGHERITA | Vittorio Margherita | MARGHERITA VITTORIO | S.N.S.GIORGIO | X-50 | JEPPESEN | 2004 | 540.3 | C 1 |
| 2 | SLO747 | Manca 2 | Matjaz France | BTS Company d.o.o. | JK Burja Izola | First 44.7 | Farr | 2003 | 557.7 | C 1 |
| 3 | AUT1 | Abracadabra | Rudi Rieder | Rudolf Rieder | YCA | First 47.7 | Farr | 1999 | 560.2 | C 1 |
| 4 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | 2003 | 573.5 | C 1 |
| 5 | AUT700 | Ono | Helmut Boehm | Helmut Boehm | UYCN | Vrolijk 42 | Judel/Vrolijk | 2004 | 576.9 | C 1 |
| 6 | SLO798 | Deprom | Simon Dekleva | Deprom d.o.o. | Bora JD, JK Burja | Mumm 30 | FARR | 1996 | 587.3 | R 1 |
| 7 | ITA15621 | CRIXEN | Paolo Londero | LONDERO PAOLO | Y.C.LIGNANO | X-40 | JEPPESEN | 2004 | 592.9 | C 1 |
| 8 | AUT 26 | Desperado | Otto Sattmann | Otto Sattmann | YCA Crew Kaernten | Grand Soleil 46.3 | Jakopin | 1998 | 593.1 | C 1 |
| 9 | AUT115 | CHRISTINA 4 | Sepp Stieger | NAGELE GUNTHER | Sail For You | IMX 38 | JEPPESEN | 1992 | 610.1 | C 1 |
| 10 | SLO430 | Jonathan Tim | David Bartol | Jonathan Yachting | JK Pirat | Grand Surprise | Joubert/Nivelt | 2000 | 616.4 | C 2 |
| 11 | CZE3501 | Fulcrum | Marek Chatrny | Futurum Partners, s.r.o. | Fulcrum Sailing | A-35 | NIVELT BERNARD | 2005 | 618.1 | C 2 |
| 12 | SLO374 | Grand Soleil 37 Kaja | Bruno Antonac | Acord-92, d.o.o. | JK Pirat | Grand Soleil 37 B | Botin & Carkeek | 2005 | 625.1 | C 2 |
| 13 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | Jakopin | 1989 | 630.1 | C 2 |
| 14 | ITA14009 | DIECI X DIECI | Sandor Fabro | FABBRO SANDRO | ASNAT | X-332 | JEPPESEN | 1994 | 656.7 | C 3 |
| (c) Copyright - CyAltura - 6.02 | Date 13-09-08 Time 18:31:31 |